VIP COMBO TICKETS ARCHIVE
VIP COMBO TICKETS ARCHIVE
DATE | MATCH | PICK | ODD | FT |
17/12/2022 | Unami CP vs Salamanca | 1 | 6.60 | 2:0 |
17/12/2022 | Tre Penne vs Folgore | 2 | 5.00 | 1:2 |
17/12/2022 | Cordoba vs Merida AD | 2 | 6.00 | 1:2 |
17/12/2022 | Engordany vs Atletic E. | X | 5.20 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
03/12/2022 | A. Demirspor vs Kastamonuspor | 2 | 6.00 | 0:1 |
03/12/2022 | C. Braves vs East Stirlingshire | X | 5.50 | 1:1 |
03/12/2022 | Ballymena vs Cliftnoville | 1 | 5.50 | 4:1 |
03/12/2022 | Rodinghausen vs Lippstadt | 2 | 5.00 | 1:2 |
DATE | MATCH | PICK | ODD | FT |
26/11/2022 | B. Town vs Weston-Super | 1 | 5.00 | 1:0 |
26/11/2022 | Bognor Regis vs Haringey | 2 | 5.00 | 0:1 |
26/11/2022 | Kunshan vs Suzhou Dongwu | 2 | 8.00 | 0:2 |
26/11/2022 | Schalding vs Ismaning | X | 4.80 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
19/11/2022 | Penybont vs TNS | X | 5.00 | 0:0 |
19/11/2022 | Bangkok Utd vs Prachuap | X | 6.20 | 1:1 |
19/11/2022 | P. Pecica vs CSM Resita | 1 | 6.30 | 3:2 |
19/11/2022 | Lubeck vs Norderstedt | 2 | 5.20 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
12/11/2022 | Olympic vs Nasaf Qarshi | 1 | 5.80 | 2:0 |
12/11/2022 | Huetor Tajar vs Albacete | X | 5.00 | 0:0 |
12/11/2022 | Wisloka D. vs Czarni P. | 2 | 6.00 | 2:3 |
12/11/2022 | Stirling vs Annan | 2 | 5.50 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
05/11/2022 | Gimnasia M. vs CA Estudiantes | 2 | 5.80 | 0:1 |
05/11/2022 | Lisen vs Slavia Prag B | X | 5.30 | 0:0 |
05/11/2022 | Hapoela Hadera vs Netanya | 1 | 5.00 | 3:1 |
05/11/2022 | Kladno vs Slany | X | 6.00 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
29/10/2022 | Binh Phouc vs Hue | X | 5.00 | 1:1 |
29/10/2022 | Karsiyaka vs Kelkit | 2 | 5.50 | 0:1 |
29/10/2022 | Pathum Utd vs Lampang | X | 6.50 | 2:2 |
29/10/2022 | Oberena vs Subiza | 1 | 5.60 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
22/10/2022 | Mori SE vs Nagykanizsa EAC | X | 6.40 | 1:1 |
22/10/2022 | Bedford vs Coalville | 1 | 5.10 | 2:1 |
22/10/2022 | Skanstes vs Grobina | X | 6.30 | 1:1 |
22/10/2022 | Kidderminster vs Southport | 2 | 5.10 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
15/10/2022 | Kitzbuhel vs Schwaz | 1 | 6.00 | 4:0 |
15/10/2022 | CSA vs Londrina | 2 | 5.20 | 0:1 |
15/10/2022 | SfB-Oure vs Young Boys FD | X | 5.20 | 1:1 |
15/10/2022 | Blyth vs Wrexham | X | 6.60 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
08/10/2022 | IFK Ostersund vs Boden | 1 | 6.00 | 1:0 |
08/10/2022 | PEPO vs PIF Pargas | 2 | 5.00 | 1:3 |
08/10/2022 | Vestur S. vs B36 Torshavn | X | 5.00 | 1:1 |
08/10/2022 | FC United vs Liversedge | 2 | 5.80 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
01/10/2022 | Estudiantes L.P. vs Colon Santa Fe | 2 | 5.50 | 2:4 |
01/10/2022 | Congleton vs AFC Fylde | X | 7.00 | 1:1 |
01/10/2022 | Boeung Ket vs Angkor Tiger | 2 | 5.50 | 1:2 |
01/10/2022 | Tukums 2000 vs Auda | 1 | 5.80 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
24/09/2022 | VIFK vs JJK Jyvaskyla | 1 | 4.80 | 1:0 |
24/09/2022 | Zagorec K. vs Medimurje | X | 4.90 | 1:1 |
24/09/2022 | Alessandria vs Carrerese | 1 | 4.80 | 2:1 |
24/09/2022 | Kolstad vs Steinkjer | 2 | 8.00 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
17/09/2022 | R. Oviedo vs UD Ibiza | 2 | 5.00 | 0:1 |
17/09/2022 | Ol. Grudziadz vs Unia S. | X | 7.00 | 2:2 |
17/09/2022 | Plaza Amador vs San F. | 2 | 5.60 | 1:2 |
17/09/2022 | Ivansca vs Gyirmot | 1 | 5.60 | 3:2 |
DATE | MATCH | PICK | ODD | FT |
10/09/2022 | VIFK vs Vaajakoski | 2 | 7.30 | 0:1 |
10/09/2022 | HB Torshavn 2 vs TB Tvoroyri | X | 5.00 | 1:1 |
10/09/2022 | Haukar vs Magni | 2 | 6.20 | 1:2 |
10/09/2022 | Grulla Morioka vs Mito | 1 | 5.30 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
03/09/2022 | Sparta Prag vs Zlin | X | 5.80 | 0:0 |
03/09/2022 | Derby County vs Plymouth | 2 | 5.00 | 2:3 |
03/09/2022 | Ashton Utd vs Ashington | X | 6.80 | 0:0 |
03/09/2022 | Fjallabyggd vs Njardvik | 1 | 5.80 | 4:2 |
You want more archive for Vip Ticket Fixed Matches ? Click on this link and view : Vip Ticket Fixed Matches Archive
DATE | MATCH | PICK | ODD | FT |
23/07/2022 | Levanger vs SK Gjovik-Lyn | 2 | 6.30 | 0:3 |
23/07/2022 | Farsley vs Halifax | 1 | 5.50 | 2:1 |
23/07/2022 | Fortuna Koln vs Lippstadt | 2 | 6.30 | 0:1 |
23/07/2022 | Eltersdorf vs Ammerthal | X | 5.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
16/07/2022 | Zeljeznicar vs Leotar | X | 5.50 | 1:1 |
16/07/2022 | Wurzburger vs Bamberg | 1 | 4.80 | 1:0 |
16/07/2022 | Sorrento vs Balcata | X | 5.50 | 1:1 |
16/07/2022 | Inter De L. vs Caldense | 2 | 6.50 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
09/07/2022 | Ekranas vs Nevezis Kedainiai | 1 | 5.00 | 1:0 |
09/07/2022 | Ferroviaria vs Bahia De Feira | 2 | 6.50 | 0:2 |
09/07/2022 | Bath vs Cheltenham | X | 5.00 | 0:0 |
09/07/2022 | Metropolitano vs Atletico C. | 2 | 5.20 | 1:3 |
DATE | MATCH | PICK | ODD | FT |
02/07/2022 | Osteraker IFK vs Sollentuna | 1 | 5.00 | 2:1 |
02/07/2022 | Gauthiod vs Grebbestad | X | 5.30 | 0:0 |
02/07/2022 | Rapid Vienna vs AEK Larnaca | 2 | 5.00 | 2:3 |
02/07/2022 | Parnu JK V. vs Tammeka | X | 5.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
25/06/2022 | Boca Juniors vs Union Santa Fe | 2 | 6.00 | 1:2 |
25/06/2022 | Marconi vs Mount Druit Rangers | X | 5.00 | 1:1 |
25/06/2022 | Soligorsk vs Zhodino | 2 | 5.20 | 0:1 |
25/06/2022 | Nautico FC vs Humaita | 1 | 5.60 | 4:2 |
DATE | MATCH | PICK | ODD | FT |
18/06/2022 | NE Metrostars vs Cumberland Utd | X | 6.20 | 1:1 |
18/06/2022 | Novorizontino vs Tombense | 2 | 4.60 | 1:3 |
18/06/2022 | Curico Unido vs S. Wanderers | X | 4.60 | 1:1 |
18/06/2022 | Paide vs Kuressaare | X | 7.50 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
11/06/2022 | Inter de L. vs Bahia de F. | 2 | 5.20 | 0:1 |
11/06/2022 | Velvary vs Usti Nad Orlici | X | 6.20 | 1:1 |
11/06/2022 | SalPa vs Ilves 2 | 2 | 5.50 | 1:2 |
11/06/2022 | Atyra vs San Lorenzo | 1 | 5.20 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
04/06/2022 | Sao Raimundo AM vs Humaita | X | 4.70 | 0:0 |
04/06/2022 | Domazlice vs Motorlet Prague | 2 | 8.30 | 1:2 |
04/06/2022 | ASC 09 Dortmund vs Siegen | 2 | 5.00 | 0:2 |
04/06/2022 | Al Wasat vs Al Naft | 2 | 4.66 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
28/05/2022 | Afumati vs Tunari | 2 | 6.00 | 0:2 |
28/05/2022 | Emmelshausen vs Jagersburg | X | 5.20 | 1:1 |
28/05/2022 | Albacete vs Costa Brava | 2 | 5.30 | 1:3 |
28/05/2022 | Lun Lok vs Cheng Fung | 1 | 5.50 | 4:3 |
DATE | MATCH | PICK | ODD | FT |
21/05/2022 | Deflines Des Este vs Universidad O&M | X | 6.00 | 1:1 |
21/05/2022 | VJS vs Klubi 04 | 1 | 5.60 | 1:0 |
21/05/2022 | Zagorec Krapina vs HASK | X | 6.50 | 2:2 |
21/05/2022 | KR Reykjavik vs Leiknir | X | 5.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
14/05/2022 | Oriente P. vs Santa Cruz | 2 | 6.00 | 1:2 |
14/05/2022 | Zizkov vs Lisen | 1 | 6.50 | 3:1 |
14/05/2022 | Steti vs Neratovice | 1 | 4.50 | 3:0 |
14/05/2022 | Banga vs Jonava | X | 5.80 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
07/05/2022 | Bravo vs Maribor | 1 | 6.00 | 3:1 |
07/05/2022 | Etoile Sahel vs Monastir | 2 | 6.30 | 2:4 |
07/05/2022 | Kiruna vs Sund IF | 2 | 6.00 | 0:1 |
07/05/2022 | Ballymena vs Crusaders | X | 4.10 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
30/04/2022 | Angelholms vs GAIS | 1 | 5.00 | 3:1 |
30/04/2022 | Hatayaspor vs Altay | 2 | 5.00 | 0:1 |
30/04/2022 | A. Tula 2 vs Kolomna | 2 | 6.00 | 0:1 |
30/04/2022 | Dravinja vs Kotoran | X | 6.00 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
23/04/2022 | Bardejov vs Rohoznik | 2 | 5.50 | 2:3 |
23/04/2022 | D. Bryansk 2 vs Khimki 2 | X | 5.00 | 1:1 |
23/04/2022 | Alania 2 vs Mashuk | X | 5.50 | 1:1 |
23/04/2022 | Flieden vs Bad Vilbel | 1 | 5.50 | 2:1 |
DATE | MATCH | PICK | ODD | FT |
16/04/2022 | Kastrioti vs Kukesi | 1 | 5.60 | 1:0 |
16/04/2022 | Capala vs Sushine C. | X | 5.10 | 1:1 |
16/04/2022 | Tlemcen vs Arba | 1 | 5.10 | 2:1 |
16/04/2022 | U. Surce vs Santa C. | 2 | 6.00 | 2:3 |
DATE | MATCH | PICK | ODD | FT |
09/04/2022 | Tomislav vs Bratstvo G. | 1 | 5.00 | 2:0 |
09/04/2022 | RC Kouba vs Al Bayadh | 2 | 6.00 | 0:1 |
09/04/2022 | Bokelj vs Igalo | X | 6.00 | 1:1 |
09/04/2022 | Colegiales vs Fenix | 2 | 5.50 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
02/04/2022 | Vltavin vs Admira Prague | 2 | 5.20 | 2:3 |
02/04/2022 | Petrin Plzen vs J. Hradec | X | 5.50 | 1:1 |
02/04/2022 | Aarhus F. vs FA 2000 | 2 | 5.50 | 1:2 |
02/04/2022 | Karlslunds vs Mjolby AI FF | X | 6.60 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
26/03/2022 | Podrinje J. vs Sloga Doboj | X | 5.00 | 0:0 |
26/03/2022 | Hamra A. vs US Chaouia | 2 | 6.50 | 0:1 |
26/03/2022 | Doubravka vs Hvezda Cheb | 2 | 6.00 | 0:2 |
26/03/2022 | Svratka Brno vs Boskovice | 1 | 5.00 | 2:1 |
DATE | MATCH | PICK | ODD | FT |
19/03/2022 | Umraniyespor vs Altinordu | 2 | 5.50 | 0:1 |
19/03/2022 | Newry City vs Queens Univ | X | 5.30 | 0:0 |
19/03/2022 | Rayong FC vs Ayutthaya Utd | 2 | 5.30 | 0:1 |
19/03/2022 | Pelister vs Bregalnica | 1 | 5.50 | 2:0 |
DATE | MATCH | PICK | ODD | FT |
12/03/2022 | TNS vs Penybont | X | 5.00 | 3:3 |
12/03/2022 | Monagas vs Portuguese | 2 | 5.00 | 2:4 |
12/03/2022 | Eilenburg vs Altglienicke | 1 | 6.00 | 1:0 |
12/03/2022 | Fredrikstad 2 vs Jeloy | 2 | 5.50 | 2:3 |
DATE | MATCH | PICK | ODD | FT |
05/03/2022 | Penrhyncoch vs Guilsfield | 1 | 6.80 | 3:0 |
05/03/2022 | Nevsehirspor vs Kahta | 2 | 5.00 | 0:2 |
05/03/2022 | Miguelturreno vs Illescas | 1 | 6.80 | 3:2 |
05/03/2022 | Sant Jordi vs Binissalem | X | 4.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
26/02/2022 | Saida vs Harrach | 2 | 4.80 | 0:2 |
26/02/2022 | KR Reykjavik vs Keflavik | X | 5.20 | 1:1 |
26/02/2022 | Litex L. vs Strumska Slava | 2 | 6.10 | 0:1 |
26/02/2022 | Dhofar vs Muscat | X | 5.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
19/02/2022 | Kapfenberg vs Innscburck | 1 | 4.50 | 3:2 |
19/02/2022 | Jabal Al M. vs Shabab A. | 2 | 6.00 | 2:3 |
19/02/2022 | Grotta vs Throttur Vogar | X | 5.10 | 2:2 |
19/02/2022 | Al Ettifaq vs Al Taee | 2 | 5.20 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
12/02/2022 | Ebbsfleet vs Slough | 2 | 6.50 | 1:2 |
12/02/2022 | Halberstadt vs Jena | X | 5.00 | 0:0 |
12/02/2022 | Francavilla vs San G. | 2 | 5.40 | 0:1 |
12/02/2022 | SK Hranice vs Unicov | X | 5.00 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
05/02/2022 | Rapid Vienna vs Hartberg | 2 | 5.50 | 1 : 2 |
05/02/2022 | Ferroviario vs Atletico-CE | X | 5.10 | 1 : 1 |
05/02/2022 | Alagoinhas vs Bahia | 1 | 5.60 | 2 : 1 |
05/02/2022 | Matlock vs Lancaster | 2 | 4.80 | 0 : 1 |
DATE | MATCH | PICK | ODD | FT |
22/01/2022 | Bournemouth vs Hull | 2 | 6.50 | 0 : 1 |
22/01/2022 | Salford vs Colchester | 2 | 5.00 | 0 : 3 |
22/01/2022 | Pathum Utd vs Nong Bua P. | X | 4.50 | 1 : 1 |
22/01/2022 | Koln II vs Oberhausen | 1 | 6.00 | 1 : 0 |
DATE | MATCH | PICK | ODD | FT |
15/01/2022 | Ried vs Vorwats Steyr | X | 5.40 | 1 : 1 |
15/01/2022 | Kray vs Bergisch Gladbach | 1 | 7.00 | 4 : 3 |
15/01/2022 | Legnica vs Polkowice | 2 | 4.80 | 0 : 2 |
15/01/2022 | Lausanne vs L. Ouchy | X | 4.80 | 1 : 1 |
DATE | MATCH | PICK | ODD | FT |
08/01/2022 | Las Palmas C vs Tenisca | 2 | 5.20 | 0 : 2 |
08/01/2022 | Al Shabab vs Abha FC | X | 5.00 | 1 : 1 |
08/01/2022 | Badajoz vs Valladolid P. | 2 | 5.20 | 1 : 2 |
08/01/2022 | Shahr K. vs Persepolis | X | 5.00 | 1 : 1 |
DATE | MATCH | PICK | ODD | FT |
01/01/2022 | Crusaders vs C. Rangers | X | 5.00 | 0 : 0 |
01/01/2022 | Buxton vs Stafford | 2 | 6.60 | 2 : 3 |
01/01/2022 | Al Quwa J. vs Al Naft | 2 | 5.20 | 0 : 1 |
01/01/2022 | Thailand vs Indonesia | X | 5.20 | 2 : 2 |
DATE | MATCH | PICK | ODD | FT |
18/12/2021 | ArzignanoChiampo vs Este | X | 5.00 | 0:0 |
18/12/2021 | Paralimni vs Chloraka | 2 | 8.00 | 0:2 |
18/12/2021 | Gainsborough vs Bamber B | 1 | 4.00 | 2:0 |
18/12/2021 | Bohemians vs Pardubice | 2 | 4.80 | 1:2 |
DATE | MATCH | PICK | ODD | FT |
11/12/2021 | Poble Mafumet vs Asco | 2 | 5.40 | 0:1 |
11/12/2021 | Ruzomberok vs Moravce-V | X | 4.80 | 1:1 |
11/12/2021 | Radomiak R. vs Lech | 1 | 4.20 | 2:1 |
11/12/2021 | Linfield vs Warrenpoint | X | 7.40 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
04/12/2021 | Llosetense vs Son Veri | X | 4.80 | 1:1 |
04/12/2021 | Fortaleza vs Bogota | 2 | 6.80 | 1:2 |
04/12/2021 | Navvaro CF vs Llanes | 1 | 4.80 | 1:0 |
04/12/2021 | Volos vs Panetolikos | 2 | 5.50 | 1:2 |
DATE | MATCH | PICK | ODD | FT |
27/11/2021 | Sydney FC vs Macarthur | 2 | 5.00 | 0:1 |
27/11/2021 | Kings L. vs Hayes & Y | 1 | 6.50 | 2:1 |
27/11/2021 | Maritsa P. vs Botev II | 2 | 5.20 | 1:2 |
27/11/2021 | Carshalton vs Leatherhead | X | 5.30 | 3:3 |
DATE | MATCH | PICK | ODD | FT |
20/11/2021 | Chaika vs Livyi Bereg | X | 5.60 | 0:0 |
20/11/2021 | Lviv vs Zorya | 1 | 5.70 | 2:1 |
20/11/2021 | Kagera Sugar vs Geita Gold | 2 | 5.40 | 1:2 |
20/11/2021 | Grebbestads vs Kumla | X | 4.00 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
13/11/2021 | E. Guinea vs Tunis | 1 | 5.00 | 1:0 |
13/11/2021 | Harrach vs Saidaa | 2 | 5.00 | 0:1 |
13/11/2021 | F & Walton P. Sports | 1 | 6.70 | 2:1 |
13/11/2021 | Dinan L. vs Caen | X | 5.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
30/10/2021 | Inter Leipzig vs Krieschow | 1 | 6.00 | 2:1 |
30/10/2021 | Deisenhofen vs Kottern-St. | 2 | 5.00 | 1:3 |
30/10/2021 | Halle vs Blau-Weiss Zorbau | X | 6.00 | 1:1 |
30/10/2021 | Viktoria G. vs Bad Vilbel | 2 | 5.00 | 2:3 |
DATE | MATCH | PICK | ODD | FT |
23/10/2021 | Lichtenberg vs Altglienicke | 1 | 5.00 | 3:0 |
23/10/2021 | Mashuk vs R. Volgograd 2 | X | 5.00 | 1:1 |
23/10/2021 | Oldenburger vs Preussen R. | 2 | 5.60 | 0:3 |
23/10/2021 | Atromitos vs Ionikos FC | 2 | 5.60 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
16/10/2021 | Laci vs Egnatia | 2 | 5.90 | 0:1 |
16/10/2021 | Innsbruck vs Imst | X | 6.10 | 1:1 |
16/10/2021 | Hornchurch vs Leatherhead | X | 5.00 | 1:1 |
16/10/2021 | Telavi vs Loco. T | 1 | 4.80 | 2:1 |
DATE | MATCH | PICK | ODD | FT |
09/10/2021 | Mlada Boleslav B vs Dukla Prag B | X | 5.40 | 1:1 |
09/10/2021 | Rochdale vs Crawley | 2 | 5.50 | 0:1 |
09/10/2021 | Gran Valencia vs La Guaira | 1 | 5.00 | 2:1 |
09/10/2021 | South Shields vs Basford | 2 | 5.60 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
02/10/2021 | Drina Zvornik vs Tekstilac | 2 | 5.00 | 0:1 |
02/10/2021 | Hanley T. vs Brackley Town | X | 5.00 | 1:1 |
02/10/2021 | Young Boys FD vs Karlslunde | 2 | 5.10 | 2:5 |
02/10/2021 | Hinna vs Mandalskmeratene | 1 | 6.00 | 2:0 |
You want more archive for Vip Ticket Fixed Matches ? Click on this link and view : Vip Ticket Fixed Matches Archive
DATE | MATCH | PICK | ODD | FT |
18/09/2021 | Vltavin vs Benesov | 2 | 7.00 | 0 : 2 |
18/09/2021 | Kayanza vs TOP Junior | X | 5.30 | 3 : 3 |
18/09/2021 | QPR vs Bristol City | 2 | 5.30 | 1 : 2 |
18/09/2021 | City of L vs Farsley | 1 | 5.10 | 3 : 0 |
DATE | MATCH | PICK | ODD | FT |
11/09/2021 | Sandvikens vs Hammarby | X | 5.00 | 0 : 0 |
11/09/2021 | Bangor City vs Gresford | 2 | 5.50 | 0 : 2 |
11/09/2021 | Melhus vs Strindheim | 1 | 6.30 | 1 : 0 |
11/09/2021 | Eyupspor vs Denizlispor | 2 | 6.50 | 0 : 2 |
DATE | MATCH | PICK | ODD | FT |
04/09/2021 | Landsberg vs Dachau | 2 | 5.50 | 1 : 2 |
04/09/2021 | Alessandria vs Genoa | 1 | 6.00 | 3 : 2 |
04/09/2021 | Bergnasets vs Ytterhogdals | 1 | 5.30 | 3 : 2 |
04/09/2021 | Perth SC vs Balcatta | X | 5.50 | 0 : 0 |
DATE | MATCH | PICK | ODD | FT |
21/08/2021 | Smorgon vs Rukh Brest | X | 5.50 | 1 : 1 |
21/08/2021 | Botafogo vs Floresta FC | 2 | 5.70 | 1 : 2 |
21/08/2021 | Goncalense vs Marica | 1 | 5.00 | 1 : 0 |
21/08/2021 | OFK Petrovac vs Rudar | 1 | 4.80 | 4 : 3 |
DATE | MATCH | PICK | ODD | FT |
14/08/2021 | Seoul E. vs Bucheon | 2 | 4.50 | 1 : 2 |
14/08/2021 | Thor Akureyri vs Olafsvik | 2 | 6.00 | 0 : 2 |
14/08/2021 | Toulon vs Hyeres | X | 4.40 | 1 : 1 |
14/08/2021 | Oulu vs Inter Turku | 1 | 4.40 | 2 : 0 |
DATE | MATCH | PICK | ODD | FT |
07/08/2021 | Namestovo vs Skalica | X | 5.50 | 0 : 0 |
07/08/2021 | Khimki 2 vs R. Moscow | 1 | 5.00 | 3 : 0 |
07/08/2021 | Sroda vs B. Stargard | 2 | 5.00 | 1 : 2 |
07/08/2021 | SC Weiche-08 vs Kiel | X | 5.50 | 0 : 0 |
DATE | MATCH | PICK | ODD | FT |
17/07/2021 | Mas Taborasko vs Plzen B | X | 5.10 | 3:3 |
17/07/2021 | Crewe vs Wolves | 1 | 6.40 | 1:0 |
17/07/2021 | L. Mikulas vs Trebisov | 2 | 5.90 | 0:2 |
17/07/2021 | R. Volgograd vs Olimp-D. | X | 5.20 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
10/07/2021 | Cove Rangers vs Stirling | 2 | 6.50 | 2:3 |
10/07/2021 | Tiszaujvaros vs DVTK II | 2 | 5.20 | 1:2 |
10/07/2021 | Dukla Prag vs Varnsdorf | 1 | 5.70 | 4:2 |
10/07/2021 | Airdrieonians vs Annan | X | 5.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
03/07/2021 | Mas Taborasko vs Ceske B | 1 | 5.70 | 2:1 |
03/07/2021 | Navbahor N vs Andijan | 2 | 6.60 | 0:1 |
03/07/2021 | Marchfeld vs Floridsdorfer | X | 6.20 | 1:1 |
03/07/2021 | Simba vs Young Africans | 2 | 6.20 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
26/06/2021 | Khroub vs MSP Batna | 2 | 8.00 | 1:4 |
26/06/2021 | Academica vs Primeiro | 1 | 5.70 | 3:1 |
26/06/2021 | Fjolnir vs Thor Akureyri | 2 | 5.00 | 0:3 |
26/06/2021 | Daejeon K vs Yangju C | X | 5.20 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
19/06/2021 | Riverside O . vs K . Lions | X | 6.50 | 4:4 |
19/06/2021 | U Rondonopolis vs Gama | 1 | 5.00 | 2:1 |
19/06/2021 | Moca vs Delfines Del Este | 2 | 7.00 | 0:1 |
19/06/2021 | B36 Torshavn vs Suduroy | X | 4.00 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
12/06/2021 | Moto Club vs Guarany | 2 | 9.20 | 0:2 |
12/06/2021 | Aliance vs Kremin | X | 5.20 | 1:1 |
12/06/2021 | Polonia S vs Gornik Z. 2 | 1 | 4.00 | 1:0 |
12/06/2021 | Upsala vs Arlanda | X | 6.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
05/06/2021 | Launceston vs South H | X | 7.00 | 1:1 |
05/06/2021 | Ferroviaria vs Uberlandia | 2 | 5.00 | 0:3 |
05/06/2021 | Rudar Labin vs Pazinka | X | 6.50 | 2:2 |
05/06/2021 | Bergisch G. vs Dusseldorf II | 1 | 4.20 | 5:2 |
DATE | MATCH | PICK | ODD | FT |
22/05/2021 | Samsunspor vs Altinordu | X | 5.00 | 2:2 |
22/05/2021 | R . Santander vs Ebro | 2 | 4.80 | 1:3 |
22/05/2021 | Benfica B vs Porto | 1 | 7.00 | 2:1 |
22/05/2021 | Foto-H. vs Pawlowice | X | 4.50 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
15/05/2021 | Slutsk 2 vs Minsk 2 | 1 | 7.50 | 1:0 |
15/05/2021 | U Catolica vs Delfin | 2 | 5.50 | 0:1 |
15/05/2021 | Pribram vs Jablonec | 1 | 5.80 | 1:0 |
15/05/2021 | Vaajakoski vs Hercules | X | 4.20 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
08/05/2021 | Sandvikens vs Orebro S . | X | 4.00 | 0:0 |
08/05/2021 | Santfeliuenc vs Banloyes | 2 | 6.80 | 1:2 |
08/05/2021 | Etimesgut vs Karacebay | 2 | 4.20 | 1:2 |
08/05/2021 | C. Rangers vs Bangor FC | X | 5.00 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
24/04/2021 | Blackburn vs Shrewsbury | 2 | 4.50 | 0:1 |
24/04/2021 | Ansan Greeners vs Daejeon | 1 | 4.80 | 1:0 |
24/04/2021 | Bor. Dortmund II vs Schalke II | X | 5.00 | 3:3 |
24/04/2021 | Johor DT vs Terengganu | 2 | 8.20 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
17/04/2021 | Bumamuru vs Rukinzo | 1 | 4.40 | 2:0 |
17/04/2021 | Union D. vs Avion A. | 2 | 4.70 | 0:4 |
17/04/2021 | Naesby vs B. 93 | X | 4.50 | 1:1 |
17/04/2021 | Monaro P. vs West C. W | 2 | 7.80 | 1:2 |
DATE | MATCH | PICK | ODD | FT |
10/04/2021 | Manama C. vs Al-Ahli M. | 2 | 6.00 | 0:2 |
10/04/2021 | Apollon vs Anorthosis | X | 4.20 | 1:1 |
10/04/2021 | Sunderland vs Charlton | 2 | 4.50 | 1:2 |
10/04/2021 | Pau FC vs Clermont | 1 | 6.00 | 2:1 |
DATE | MATCH | PICK | ODD | FT |
03/04/2021 | Logrones vs Tenerife | 1 | 4.20 | 1:0 |
03/04/2021 | Ayr vs Clyde | 2 | 9.00 | 0:1 |
03/04/2021 | Coleraine vs Glenavon | X | 3.80 | 0:0 |
03/04/2021 | Chayka vs Sp. Moscow 2 | 2 | 4.00 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
20/03/2021 | Nancy vs Clermmont | 1 | 4.80 | 1:0 |
20/03/2021 | Ayia N. vs Digenis A. | X | 6.70 | 0:0 |
20/03/2021 | Barsnley vs Sheff Wed | 2 | 5.00 | 1:2 |
20/03/2021 | Dugopolje vs Junak S. | X | 4.20 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
13/03/2021 | Oran vs Bourd Bou A. | X | 4.80 | 1:1 |
13/03/2021 | Juventus vs Pelotass | 2 | 5.00 | 2:3 |
13/03/2021 | JC vs Sao Raimundoo | X | 6.20 | 2:2 |
13/03/2021 | Maidenhead vs Chesterfield | 1 | 4.00 | 2:0 |
DATE | MATCH | PICK | ODD | FT |
06/03/2021 | Burton vs Peterborough | 1 | 4.00 | 2:1 |
06/03/2021 | Fylkir vs FC Leiknir | 2 | 4.80 | 0:1 |
06/03/2021 | Weymouth vs Stockport | 1 | 6.50 | 1:0 |
06/03/2021 | Prey V. vs Angkor Tiger | X | 4.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
27/02/2021 | Swansea vs Bristol City | 2 | 5.80 | 1:3 |
